|
Sunrise over Liberty Mountain |
As I have since the early 80s I participated in the venerable
Audubon Christmas Bird Count this year. My local count (Gettysburg) was postponed until January 4. I was responsible for counting individuals and species in an around Carroll Valley, PA. The weather was cold but not frigid (high 20s) and I traveled about 4 miles on foot and 40 by car. My own count is below; in the whole count circle 79 species were counted, a slightly above average year.
|
| |
| Canada Goose | 350 |
| Gadwall | 4 |
| American Black Duck | 4 |
| Mallard | 40 |
| Northern Shoveler | 1 |
| Ring-necked Duck | 10 |
| Ruddy Duck | 4 |
| Black Vulture | 10 |
| Turkey Vulture | 10 |
| Red-tailed Hawk | 1 |
| Mourning Dove | 13 |
| Great Horned Owl | CW |
| Belted Kingfisher | 2 |
| Red-bellied Woodpecker | 9 |
| Downy Woodpecker | 6 |
| Hairy Woodpecker | 1 |
| Pileated Woodpecker | 4 |
| Blue Jay | 5 |
| American Crow | 7 |
| Common Raven | 2 |
| Carolina Chickadee | 15 |
| Tufted Titmouse | 17 |
| White-breasted Nuthatch | 10 |
| Carolina Wren | 10 |
| Golden-crowned Kinglet | 2 |
| Eastern Bluebird | 7 |
| Northern Mockingbird | 2 |
| European Starling | 25 |
| Yellow-rumped Warbler | 2 |
| Song Sparrow | 3 |
| White-throated Sparrow | 35 |
| Dark-eyed Junco | 39 |
| Northern Cardinal | 23 |
| House Finch | 3 |
| American Goldfinch | 5 |
| Total Species Reported | 35 |
| Total Individuals Counted | 681 |
No comments:
Post a Comment